We offer free shipping on prepaid orders

house-of-nihaar

Size Guides

Kurta Size

Measurement S M L XL
Total Length 40 40 41 42
Chest (Full) 41 43 45 47
Waist (Full) 42 44 46 48
Shoulder 16.6 17 18 19
Sleeve Length 26 27 27 28
Biceps (Full) 16 16.5 17 18
Armhole (Full) 22 23 23 24
Hip (Full) 44 45 47 50
Measurement S M L XL
Total Length 101.6 101.6 104.14 106.68
Chest (Full) 104.14 109.22 114.3 119.38
Waist (Full) 106.68 111.76 116.84 121.92
Shoulder 41.49 43.18 45.72 48.26
Sleeve Length 66.04 68.58 68.58 71.12
Biceps (Full) 40.64 41.91 43.18 45.72
Armhole (Full) 55.88 58.42 58.42 60.96
Hip (Full) 111.76 114.3 119.38 127
Size chart

Shirt Size

Measurement S M L XL
Total Length 28 28 29 29.75
Chest (Full) 42 43 46 48
Waist (Full) 39 41 43 45
Shoulder 17.5 18 19 19.5
Sleeve Length 25 26 26 26.5
Biceps (Full) 16 17 18 19
Armhole (Full) 20 20 22 22.3
Measurement S M L XL
Total Length 71.12 71.12 73.66 75.57
Chest (Full) 106.68 109.22 116.84 121.92
Waist (Full) 99.06 104.14 109.22 114.3
Shoulder 44.45 45.72 48.26 49.53
Sleeve Length 63.5 66.04 66.04 67.31
Biceps (Full) 40.64 43.18 45.72 48.26
Armhole (Full) 50.8 50.8 55.88 56.64
Size chart
Compare0